Property Attributes
- ID#22603907
- TypeSingle Family
- Listing Status Active
- CountyMCCOOK
- CityCanistota
- AreaSF-60
- NeighborhoodEvergreen Addn
- Zip57012
- StyleSplit Foyer
- Year Built2000
- Taxes$ 4338
- Price$ 323,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2296
- Lot Size0.4132 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Charming 4 bed, 2 bath home in a family-friendly small-town community! This well-maintained home features an updated kitchen, new light fixtures, and a bright, open sunroom filled with natural light. Enjoy the spacious backyard—perfect for relaxing or entertaining—and fresh exterior paint that adds great curb appeal. Conveniently located just 5 miles off the interstate with an easy drive to Sioux Falls and Mitchell. A perfect blend of comfort, updates, and small-town living! This home is owned by a South Dakota Real Estate Agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Canistota ES | Canistota JHS Middle School | Canistota HS |
| Price History | |
|---|---|
| 6/1/2026 | Listed $335,000 |
| 6/13/2026 | 2$329,900 |
| 8/20/2026 | 2$323,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Split Foyer |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2000 |
| Property Subtype | Single Family Residence |
| Parcel Number | 21.70.0320 |
| County | McCook |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Evergreen Addn |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the corner of Main St and N East Ave,head north on N East Ave. Home is located on east side. |
| High School | Canistota HS |
| City | Canistota |
| High School District | Canistota |
| Lot Size Square Feet | 18000.0 |
| Elementary School | Canistota ES |
| Tax Annual Amount | 4338.02 |
| Middle/Junior High School | Canistota JHS |
| MLS Area Minor | SF-60 |
| Standard Status | Active |
| Middle/Junior School District | Canistota |
| Elementary School District | Canistota 43-1 |
| Legal Description | LOT 20 BLK 3 EVERGREE N MEADOWS 2ND |
| AttributionContact | Cell: 605-838-7767 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Above Grade Finished Area | 1276.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1020.0 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Invisible |
|---|---|
| Parking Features | Concrete |
| Lot Features | Garden |
| Water Source | Public |
| Foundation Details | Wood |
| Lot Dimensions | 100X180 |
| Lot Size Acres | 0.4132 |
| Road Surface Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the
Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc.,
Multiple Listing Service. Real estate listings held by brokerage firms other than Tiefenthaler Homes are marked with the Internet Data Exchange logo or the Internet Data
Exchange thumbnail logo (a little black house) and detailed information about them includes
the name of the listing brokers.
The broker(s) providing